TDAXmlDataStreamer
From RemObjects Software
This is a Data Abstract Architecture entry
Feel free to add your notes to this topic below.
Overview
TDAXmlDataStreamer implements a data streamer that uses an easily parsable XML format for streaming data across the network.
While slower and less efficient than the TDABinDataStreamer, the XML Streamer is helpful in scenarios where non-Data Abstract clients need to access data from a server (or vice versa), as the nature of XML allows the data to easily be parsed on different platforms, or converted to different data layouts using XSLT.
File
uDAXMLAdapter
Declaration
TDAXmlDataStreamer = class(TDADataStreamer);
Hierarchy
- TComponent
- TDADataStreamer
- TDAXmlDataStreamer
- TDADataStreamer
Properties
| | | |
|---|---|---|
| DocumentName | String | Sets the name of the XML root node to be used for the streamed data ('XMLData' by default). |
| Options | TDAXmlDataStreamerOptions | Configures general options for streaming. Available options are:
|
| ReadXSLT | IXMLDocument | Defines an XSLT script will be used to process received data before it is being read. This allows for XML data in incompatible formats to be processed, by providing an XSLT that converts this data to the proper structure. |
| RowOptions | TDAXMLRowOptions | Sets options to influence the steaming of data rows. Available options are:
|
| SchemaOptions | TDAXMLSchemaOptions | Specifies options to influence the steaming of schema info. Available options are:
|
| SkipNull | Boolean | Toggles whether null values should be skipped when streaming data as XML (true, the default), or not. If set to true, no XML node will be written to represent fields with null values; if set to false, a node with an empty value will be written. |
| WriteXSLT | IXMLDocument | Specifies an XSLT script will be used to process written data before it is being sent across the network. This allows for XML data to be sent out in non-Data Abstract formats, by providing an XSLT that performs the necessary conversion before sending the data. |
See Also
Product: RemObjects Data Abstract
Current version: Data Abstract 'Vinci' (5.0)
Lists — Glossary — Features — How To — Drivers — Components — Tools — Samples — Articles — Architecture — Issues
Categories: Text | Data Abstract | Architecture | Class | Component | Delphi
